Sample: Road condition
Road Development Department (PRDD) · an example only, not saved
| What it is | Condition of each road section from the yearly survey |
|---|---|
| Updated by (post) | Technical Officer of each division |
| How often | Yearly |
| Used by | Planning Secretariat |
| Kept on now | Paper and Excel |
| Personal data | no |
| # | Field | Type | Unit | Example or values | Required |
|---|---|---|---|---|---|
| 1 | Road number | link to another dataset | Provincial road register | yes | |
| 2 | From | number | km | 0.00 | yes |
| 3 | To | number | km | 3.20 | yes |
| 4 | Survey date | date | 2026-06-10 | yes | |
| 5 | Surface type | choice | Asphalt concrete, DBST, concrete, gravel, earth | yes | |
| 6 | Condition rating | choice | Good, fair, poor, very poor | yes | |
| 7 | Potholes | number | count | 12 | |
| 8 | Cracking | choice | None, minor, severe | ||
| 9 | Drain condition | choice | Good, blocked, damaged, none | ||
| 10 | Shoulder condition | choice | Good, eroded, none | ||
| 11 | Photo | photo | One per section | ||
| 12 | Surveyed by | text | post | Technical Officer | yes |
How to read it
- One list your office keeps is one dataset.
- Each field is one thing written down every time.
- Type says what kind of answer: a number, a date, a choice from a list, a photo, a point on the map.
- "Link to another dataset" means it points to another list: the road is typed once, in the road register.
- Choices keep everyone using the same words: good, fair, poor, very poor.
- Updated by: the post, never a person's name. Describe the data; never type the data itself.

